Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|
Kosh, James | $120.00 | $220.00 | $340.00 | $340.00 | |||
Garrigus, Roy | $60.00 | $220.00 | $280.00 | $280.00 | |||
Witonsky, Scott | $240.00 | $240.00 | $240.00 | ||||
Peters, David | $88.00 | $130.00 | $218.00 | $218.00 | |||
Cushman, Tom | $44.00 | $50.00 | $120.00 | $214.00 | $214.00 | ||
Nguyen, Chung | $100.00 | $70.00 | $170.00 | $170.00 | |||
Doyle, Nick | $44.00 | $120.00 | $164.00 | $164.00 | |||
Loxley, Evan | $44.00 | $65.00 | $109.00 | $109.00 | |||
Whitfield, Adam | $44.00 | $50.00 | $94.00 | $94.00 | |||
Le, Dung | $70.00 | $70.00 | $70.00 | ||||
Concannon, William | $65.00 | $65.00 | $65.00 | ||||
Roschlein, Eric | $60.00 | $60.00 | $60.00 | ||||
Post, Dan | $50.00 | $50.00 | $50.00 | ||||
Sasso, Vin | $50.00 | $50.00 | $50.00 | ||||
Webster, Scott | $44.00 | $44.00 | $44.00 |
Legend | |
---|---|
T1 | Mon, June 2 :: The Tour - Gross Skins - Field - Gross Skins - Field |
T2 | Mon, June 2 :: The Tour - Gross Skins - Long - Gross Skins - Long |
T3 | Mon, June 2 :: The Tour - Gross Skins - Short - Gross Skins - Short |
T4 | Mon, June 2 :: The Tour - Net Skins - Field - Net Skins - Field |
T5 | Mon, June 2 :: The Tour - Net Stableford Pool - Net Stableford Pool |